<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1st Draft Design</title>
	<atom:link href="http://1stdraftdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://1stdraftdesign.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Jun 2011 11:07:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>User Feedback and CSS Transforms</title>
		<link>http://1stdraftdesign.com/blog/user-feedback-and-css-transforms/</link>
		<comments>http://1stdraftdesign.com/blog/user-feedback-and-css-transforms/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 02:38:00 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://1stdraftdesign.com/?p=149</guid>
		<description><![CDATA[User feedback is important (duh!). It is one way that a user can know that the site or application s/he is using understood the action s/he took, such as a loading symbol when bringing in some ajaxy content. It also tells the user that something is actionable. A change in hover state for instance tends [...]]]></description>
			<content:encoded><![CDATA[<p>User feedback is important (duh!). It is one way that a user can know that the site or application s/he is using understood the action s/he took, such as a loading symbol when bringing in some ajaxy content. It also tells the user that something is actionable. A change in hover state for instance tends to communicate that the item is clickable, and that something (usually widely understood in it&#8217;s context) will happen once it&#8217;s clicked. </p>
<p>In an recent project I was faced with a pretty standard need to emphasis or somehow offset a certain block of content when it is hovered over. My usual goto for that is a subtle change in background color but I wanted to add something extra. </p>
<p>This particular site is using a lot of CSS3 as progressive enhancements so I decided to utilize another one for this. I used the CSS transfrom: scale() rule, only scaling to 1.1 times it&#8217;s natural size which gave a subtle but attractive cue on hover. I then coupled it with a CSS transition over .2 seconds to take some of the edge off the scale. It turned out pretty nice I think. Any thoughts?</p>
<p><a href="http://1stdraftdesign.com/examples/ScaleOnHover.html" target="_blank">view the demo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1stdraftdesign.com/blog/user-feedback-and-css-transforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 HTML5 things to be using right now.</title>
		<link>http://1stdraftdesign.com/blog/3-html5-things-to-be-using-right-now/</link>
		<comments>http://1stdraftdesign.com/blog/3-html5-things-to-be-using-right-now/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 00:45:16 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://1stdraftdesign.com/?p=136</guid>
		<description><![CDATA[I am a little surprised to still find some front end developers reticent to begin using the HTML5 spec in their work today. Much of the concern is that the spec isn&#8217;t &#8220;fully supported&#8221; or &#8220;isn&#8217;t ready yet.&#8221; I can understand not getting around to familiarizing themselves with it, but let&#8217;s not blame our lack [...]]]></description>
			<content:encoded><![CDATA[<p>I am a little surprised to still find some front end developers reticent to begin using the HTML5 spec in their work today. Much of the concern is that the spec isn&#8217;t &#8220;fully supported&#8221; or &#8220;isn&#8217;t ready yet.&#8221; I can understand not getting around to familiarizing themselves with it, but let&#8217;s not blame our lack of time or inclination on the perceived readiness of the spec. The fact is, this spec was designed to degrade incredibly gracefully.  Even though it&#8217;s still in draft, and is only partially supported to varying degrees by all browsers, all browsers do have some support (yes, even IE 6 can support or be made to support some parts).</p>
<p>Most professions, particularly highly skilled ones, require constant and continuing education to stay relevant. This is especially true for developers of the web. We simply cannot wait for (rightly) slow moving consortiums to finalize new versions of specs. Nor can we wait for all major browsers to fully support them.</p>
<p>If you have not already adopted the progressive enhancement pattern of design and development, you are making far more work for yourself than you need to, both in initial development and in maintenance. This also perfectly sets you up for using HTML5, CSS3 and other bleeding edge technologies without fear of &#8220;breaking&#8221; anything.</p>
<p>Here&#8217;s a short list of HTML5 &#8220;things&#8221; you should be doing right now in all your projects.</p>
<ol>
<li>
<h2><code>&lt;DOCTYPE html&gt;</code></h2>
<p>I can&#8217;t think of any reason not to use the new HTML5 doctype that isn&#8217;t easily solved by just a little planning.Of course, the biggest concern for most people is going to be IE. The thing to keep in mind is that when using , IE is thrown into quirks mode. Thats it, there&#8217;s plenty of documentation on the things to look out for in quirks mode, and you should already know most of them if you support anything less than IE 8.</li>
<li>
<h2>The <code>data-</code> attribute</h2>
<p>This one&#8217;s a gem and it&#8217;s a standard attribute for all elements! You can use it anywhere! Need to store some meta information about an element for javascript to reference? use the custom &#8220;data-&#8221; attribute. They can be named anything you want, just prepend &#8220;data-&#8221; to the beginning of the attribute name.</p>
<p>Remember the inherent quality of HTML — that it just ignores anything it doesn&#8217;t understand. It a perfect graceful degradation. The use of the &#8220;data=&#8221; attribute is so stable, it&#8217;s use has been incorporated into the jQuery source since v1.4. jQuery has always been able to store custom information associated with an element using the data() method, but now that method also creates a &#8220;data-&#8221; attribute on the element(s) in question. Try it out for yourself. Add data to an element in jQuery and inspect that element in Webkit&#8217;s developer tools or Firebug.</p>
<p><code>$('#Luke').data('father', 'Darth Vader');</code></p>
<p>yeilds</p>
<p><code>&lt;section id="Luke" data-father="Darth Vader"&gt;</code>.</p>
<p><em>How rad is that?!</em></li>
<li>
<h2><code>&lt;b&gt;, &lt;i&gt;, &lt;small&gt;</code></h2>
<p>Oh man, I hated seeing these elements anywhere prior to HTML5.</p>
<p>Yes, these are old elements — so you know they won&#8217;t break anything — but the new definitions for them are pretty neat. They are actually semantic, they provide meaning (or lack there of in the case of<br />
<code>&lt;b&gt;</code>).</p>
<p><code>&lt;b&gt;</code><br />
indicates that the text does not convey any extra importance, despite any style that may or may not be applied to it.</p>
<blockquote cite="http://www.w3.org/TR/html5/text-level-semantics.html#the-b-element"><p>The b element represents a span of text to be stylistically offset from the normal prose without conveying any extra importance, such as key words in a document abstract, product names in a review, or other spans of text whose typical typographic presentation is boldened.</p></blockquote>
<p><code>&lt;i&gt;</code><br />
indicates a different voice or mood for the text. Maybe it&#8217;s something a character mutters under their breath, perhaps it&#8217;s meant to indicate overt sarcasm. In any case, it doesn&#8217;t just mean &#8220;italics&#8221; though it should be favored over <code>&lt;em&gt;</code> for things that are traditionally rendered in italics such as some proper names.</p>
<blockquote><p>The <code>i</code> element represents a span of text in an alternate voice or mood, or otherwise offset from the normal prose, such as a taxonomic designation, a technical term, an idiomatic phrase from another language, a thought, a ship name, or some other prose whose typical typographic presentation is italicized.</p></blockquote>
<p>I like to think of <code>&lt;small&gt;</code>as being synonymous with what a <code>&lt;legal&gt;</code> might mean. It&#8217;s for those things that are necessary, but of less immediate importance or relevance.</li>
<li>
<h2><code>&lt;figure&gt;</code> and <code>&lt;figcaption&gt;</code></h2>
<p>This is one of the things that I&#8217;ve been somewhat suprised to find how much I use it now. I use the<br />
<code>&lt;figure&gt;</code> and <code>&lt;figcaption&gt;</code><br />
all over my site. When I want to bring explanatory text to an image on hover, or even for tooltips. This has been a really great tool to use.</p>
<p>The only caveat about this one is that for older browsers, you can&#8217;t rely on any default styling (Really? are you still doing that? Here&#8217;s a good opportunity to get out of that bad habit). Especially make sure to specify the <code>display:block;</code> style. For IE, you will also need to either use the <a title="Modernizer.com" href="http://www.modernizr.com/">Modernizr</a> script or create the elements via javascript so the browser will recognize them. If you are uncomfortable relying on javascript for necessary structural elements, then perhaps this suggestion isn&#8217;t for you on this project. But put it in you back pocket, because it&#8217;s a great little addition.</li>
</ol>
<p>These are only a few very small things you can do right now. If you&#8217;ve already  been utilizing HTML5 in your projects, let me know what some of your hang-ups or successes have been. Also, if you haven&#8217;t, why not? Where am I wrong?</p>
]]></content:encoded>
			<wfw:commentRss>http://1stdraftdesign.com/blog/3-html5-things-to-be-using-right-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IsaFYI</title>
		<link>http://1stdraftdesign.com/creations/isafyi/</link>
		<comments>http://1stdraftdesign.com/creations/isafyi/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 20:21:33 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Creations]]></category>

		<guid isPermaLink="false">http://1stdraftdesign.com/?p=116</guid>
		<description><![CDATA[Isagenix is an international health and wellness direct marketing company that operates in seven countries and four languages. They had a need for a website that would serve as centralized hub for disseminating public news and information about Isagenix to their associates, but that was also specific to the local market. I developed this set [...]]]></description>
			<content:encoded><![CDATA[<p>Isagenix is an international health and wellness direct marketing company that operates in seven countries and four languages. They had a need for a website that would serve as centralized hub for disseminating public news and information about Isagenix to their associates, but that was also specific to the local market. I developed this set of websites &mdash; each market has their own sub-domain of IsaFYI &mdash; to be that hub, allowing for offices in individual markets to manage content and supply translated versions of stories from Isagenix corporate. IsaFYI has highly customized access roles that allow content managers very specific control within the admin panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://1stdraftdesign.com/creations/isafyi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form Completes Function</title>
		<link>http://1stdraftdesign.com/blog/form_completes_function/</link>
		<comments>http://1stdraftdesign.com/blog/form_completes_function/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 02:43:17 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://1stdraftdesign.com/?p=80</guid>
		<description><![CDATA[There is an old adage coined by Architect Louis Sullivan in 1896 that has been applied to many fields, and in particular Web Design/Development: Form ever follows function. Like many web developers, this has been drilled into me, not only by college professors, but industry leaders, peers and my own practices. All for good reason [...]]]></description>
			<content:encoded><![CDATA[<p>There is an old adage coined by Architect <cite>Louis Sullivan</cite> in 1896 that has been applied to many fields, and in particular Web Design/Development: <q cite="http://en.wikipedia.org/wiki/Form_follows_function">Form ever follows function.</q></p>
<p>Like many web developers, this has been drilled into me, not only by college professors, but industry leaders, peers and my own practices. All for good reason too. The form, or design of something is not the most important aspect of a thing. Good design, much like good editing in film, is judged by how much it isn&#8217;t noticed, at least by the everyday consumer. If design, whether good or bad, overpowers the the experience and interaction with the product, you&#8217;ve failed. Moving users through your site/software/building or whatever in an intuitive manner where they are able to complete their business with a minimal amount of friction, all the while having a pleasant experience throughout is the ultimate pursuit.</p>
<p>But the idea of form following function has sometimes led to a misunderstanding of the concept, particularly when such sites as <a href="craigslist.org" title ="CraigsList">craigslist.org</a> and <a href="http://drudgereport.com" title="Drudge Rport">drudgereport.com</a> are held up as &#8220;better&#8221; or more functional than more aesthetic sites because of their apparent lack of design. Their respective heavy traffic is enlisted as proof that this is so. This of course fails to ask the actual question as to whether this choice of design (and make no mistake that the sites&#8217; structures are both designed) facilitates or hinders smooth movement through the site. The false logical conclusion derived from Mr. Sullivan&#8217;s observation is that all function and no form is ideal. It&#8217;s not an idea that is held by all, or even most people involved in building the web, but it comes up from time to time.</p>
<p>Some recent experiences, when added to the several others over the course of my education and career, have convinced me that after 115 years, it&#8217;s time to reevaluate and refine the words of Mr. Sullivan, which have generally been a very true and useful maxim in the web community. </p>
<p>To illustrate, I was recently involved in a project where new functionality to the application was paramount to anything else. Enough attention was paid to the design of the interface to make it technically functional, meaning that there was a set of procedures one could follow to perform any of the application&#8217;s many features, but being able to find them and execute them reasonably quickly was not of much concern. Repetitive tasks were not grouped together and navigation was inconsistent and disparate. Form indeed had followed function, such that the latter had lapped the former several times over.</p>
<p>This approach may have made the application technically functional, but not practically so. This led me to the conclusion that form is a part of function, not a separate element from it. As important as it is that a new feature passes a QA procedure, it is just as important whether a user can discover that new function <b>naturally</b> as they go about their normal process. <i>Form</i> is merely a higher level of function. It is the meta function.</p>
<p>Thus, my proposal for a new maxim: &#8220;Form ever completes Function.&#8221; </p>
<p>I&#8217;d love to hear any comments or revisions of this. Perhaps we will be able one day make this idea penetrate as far and deep as &#8220;Form Follows Function&#8221; has. My hope is that application managers and decision makers will devote at least as much time and resources toward the design and interface, as they have the underlying algorithms and methods behind the application. Maybe it will even reach across our field and inspire other areas as Mr. Sullivan assertion has. One can only hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://1stdraftdesign.com/blog/form_completes_function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isagenix Mobile</title>
		<link>http://1stdraftdesign.com/creations/isagenix-mobile/</link>
		<comments>http://1stdraftdesign.com/creations/isagenix-mobile/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 18:29:57 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Creations]]></category>

		<guid isPermaLink="false">http://1stdraftdesign.com/?p=60</guid>
		<description><![CDATA[We set a precedent at Isagenix of being the leaders and trend setters for organizations in our category in terms of leveraging new technology. While several companies had mobile site long before Isagenix, we were one of the first Network Marketing companies to do so and, to the best of my knowledge, the only one [...]]]></description>
			<content:encoded><![CDATA[<p>We set a precedent at Isagenix of being the leaders and trend setters for organizations in our category in terms of leveraging new technology. While several companies had mobile site long before Isagenix, we were one of the first Network Marketing companies to do so and, to the best of my knowledge, the only one that devoted so much in-house time and effort. In anticipation of this project, I was one of two sent to Apple&#8217;s World Wide Developer conference to obtain the skills and techniques needed to create not only the mobile website, but eventually a mobile application as well. We spent a couple months brainstorming, architecting and planning; applying information architecture, UI and UX principles, borrowing from successful mobile sites and applications, and innovating every chance we got. It&#8217;s not perfect, but I&#8217;m very proud to have been the primary front-end developer and a significant part of what was produced.</p>
]]></content:encoded>
			<wfw:commentRss>http://1stdraftdesign.com/creations/isagenix-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kat M Ritchie</title>
		<link>http://1stdraftdesign.com/creations/kat-m-ritchie/</link>
		<comments>http://1stdraftdesign.com/creations/kat-m-ritchie/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:15:55 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Creations]]></category>

		<guid isPermaLink="false">http://1stdraftdesign.com/?p=57</guid>
		<description><![CDATA[katmritchie.com is a personal portfolio site for a talented writer appropriately named Kathy Ritchie. The site uses a custom WordPress theme that was built to showcase both Kathy&#8217;s work and her personality, as well as to share some branding characteristics for one of her other endeavors, My Demented Mom. The site presents Kathy&#8217;s work in a [...]]]></description>
			<content:encoded><![CDATA[<p>katmritchie.com is a personal portfolio site for a talented writer appropriately named Kathy Ritchie. The site uses a custom WordPress theme that was built to showcase both Kathy&#8217;s work and her personality, as well as to share some branding characteristics for one of her other endeavors, <em>My Demented Mom</em>. The site presents Kathy&#8217;s work in a timeline color coded and filterable by categories. Heavy use of jQuery and custom fields were used in it&#8217;s creation.</p>
]]></content:encoded>
			<wfw:commentRss>http://1stdraftdesign.com/creations/kat-m-ritchie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isagenix.com Refresh</title>
		<link>http://1stdraftdesign.com/creations/isagenix-com-refresh/</link>
		<comments>http://1stdraftdesign.com/creations/isagenix-com-refresh/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:36:33 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Creations]]></category>

		<guid isPermaLink="false">http://1stdraftdesign.com/?p=48</guid>
		<description><![CDATA[This was such a fun project to work on, and I&#8217;m am sad I will be unable to be there for it&#8217;s launch. The goal was to really wanted to simplify the product pages and bring more of a focus to the imagery. I really got to dig deep into the appropriate uses of several [...]]]></description>
			<content:encoded><![CDATA[<p>This was such a fun project to work on, and I&#8217;m am sad I will be unable to be there for it&#8217;s launch. The goal was to really wanted to simplify the product pages and bring more of a focus to the imagery. I really got to dig deep into the appropriate uses of several HTML5 elements and ways to make them backward compatible with older browsers. The new site utilizes progressive enhancements techniques, heavy use of sprites, HTML5 and CSS3 along with jQuery to deliver a site this is intuitive, informative and succinct. It delivers a usable, useful and beautiful layout for older browsers while giving lost of extra functionality and conveniences to more advanced browsers.</p>
<p>As part of the roll-out strategy, it was determined that the product pages function as independent microsites until the remainder of the site was built out. Then internal site navigation would be added. Currently, these pages are still in the early roll-out form as individual microsites.</p>
<p>There were some limitations we had in that we had to work inside the confines of an outdated and incomplete CMS which we had neither the budget, nor the permission to dispose of. <em>Ce la Vie!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://1stdraftdesign.com/creations/isagenix-com-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Followers4.me</title>
		<link>http://1stdraftdesign.com/creations/followers4-me/</link>
		<comments>http://1stdraftdesign.com/creations/followers4-me/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 03:29:38 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Creations]]></category>

		<guid isPermaLink="false">http://1stdraftdesign.com/?p=39</guid>
		<description><![CDATA[followers4.me is a great site for building a Twitter following. I worked remotely to develop the front-end interface and delivered the HTML CSS and JavaScript to the application developers for integration.]]></description>
			<content:encoded><![CDATA[<p>followers4.me is a great site for building a Twitter following. I worked remotely to develop the front-end interface and delivered the HTML CSS and JavaScript to the application developers for integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://1stdraftdesign.com/creations/followers4-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IsaProduct</title>
		<link>http://1stdraftdesign.com/creations/isaproduct/</link>
		<comments>http://1stdraftdesign.com/creations/isaproduct/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 00:58:28 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Creations]]></category>

		<guid isPermaLink="false">http://1stdraftdesign.com/?p=36</guid>
		<description><![CDATA[IsaProduct: A public facing site, buit with PHP, designed to be a one stop shop for information and supporting material on the most popular Isagenix products]]></description>
			<content:encoded><![CDATA[<p>IsaProduct: A public facing site, buit with PHP, designed to be a one stop shop for information and supporting material on the most popular Isagenix products</p>
]]></content:encoded>
			<wfw:commentRss>http://1stdraftdesign.com/creations/isaproduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IsaGeeks</title>
		<link>http://1stdraftdesign.com/creations/isageeks/</link>
		<comments>http://1stdraftdesign.com/creations/isageeks/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 21:19:34 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Creations]]></category>

		<guid isPermaLink="false">http://1stdraftdesign.com/?p=12</guid>
		<description><![CDATA[Isageeks: For Isagenix, a public facing blog geared toward Isagenix associates to keep them informed on the ways the Isagenix IT department is supporting the associates out in the field.]]></description>
			<content:encoded><![CDATA[<p>Isageeks: For Isagenix, a public facing blog geared toward Isagenix associates to keep them informed on the ways the Isagenix IT department is supporting the associates out in the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://1stdraftdesign.com/creations/isageeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: 1stdraftdesign.com @ 2013-05-23 08:37:55 -->